Mumbai, Maharashtra
GST No. 27AOOPA1820L1ZZ
Approx. Rs 1,377 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Poles | 4 Pole |
| Curve Type | C Curve |
| Rated Current | 100A |
| DIN Rail Mount Type | DIN RAIL MOUNTED |
| Earth Leakage Sensitivity | 10KA |
| Mounting Type | DIN RAIL |
| Ref No | BB SERIES MCB |
| Triping Characteristics | B/C/D CURVE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,726 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Poles | 4 Pole |
| Current Rating | 400A |
| Breaking Capacity | 25kA |
| TH Range | Adjustable Overload Setting: 0.8 - 1.0 x In |
| Adjustable Overload | Adjustable Overload Setting: 0.8 - 1.0 x In |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Shramica Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited